| Attachment elements GS | Suitable for: gas springs with ball seat | |||
|---|---|---|---|---|
![]() | ![]() | Type code | ØD | l1 |
| BR1 | 8 | 16 | ||
| BR2 | 10 | 17 | ||
| BR3 | 13 | 17,5 | ||
| Attachment elements GS | Suitable for: PV with hinge eyes | |||
|---|---|---|---|---|
![]() | ![]() | Type code | ØD | l1 |
| BR4 | 6 | 7 | ||
| BR5 | 8 | 11 | ||
| Attachment elements GS | Suitable for: PV with hinge eyes | |||
|---|---|---|---|---|
![]() | ![]() | Type code | ||
| BR6 | ||||
| Attachment elements GS | Suitable for: PV with hinge eyes | |||
|---|---|---|---|---|
![]() | ![]() | Type code | ||
| BR7 | ||||
| Attachment elements GS | Suitable for: PV gas springs with ball seat | |||
|---|---|---|---|---|
![]() | ![]() | Type code | ØD | l1 |
| BR8 | 8 | 21 | ||
| BR9 | 10 | 22 | ||
| BR10 | 13 | 22,5 | ||
| Attachment elements GS | Suitable for: PV with hinge eyes | |||
|---|---|---|---|---|
![]() | ![]() | Type code | ØD | l1 |
| BR11 | 6 | 21 | ||
| BR12 | 8 | 26 | ||











