Measures | L=2 x H + 80 / Lmax=L + L1 | |
---|---|---|
H | L | Order example: NPV C2 40 185 H52 P5 – 600N |
25 | 130 | Extension force: 100 – 1200N |
30 | 140 | Piston rod: Ø 10mm steel, black nitrated |
40 | 160 | Cylinder: Ø 22mm steel, black nitrated |
50 | 180 | |
60 | 200 | |
80 | 240 | |
100 | 280 | |
120 | 320 | |
140 | 360 | |
160 | 400 | |
180 | 440 | |
200 | 480 | |
220 | 520 | |
250 | 580 | |
300 | 680 | |
350 | 780 | |
400 | 880 | |
450 | 980 | |
500 | 1080 | |
Technical characteristics The elastic locking gas spring (NPV) is filled with gas and a minor quantity of oil which ensures lubrication of the seals. The compression of the gas in the cylinder causes an elastic blocking effect in both directions – traction and extension. Blocking is possible along the whole stroke. |