Measures | L=2,4 x H + 90 / Lmax=L + L1 | |
---|---|---|
H | L | Order example: NHC C3 40 209 J9 P5 – 500N |
25 | 150 | Extension force: 100 – 1200N |
30 | 162 | Piston rod: Ø 10mm steel, black nitrated |
40 | 186 | Cylinder: Ø 22mm steel, black nitrated |
50 | 210 | |
60 | 234 | |
80 | 282 | |
100 | 330 | |
120 | 378 | |
140 | 426 | |
160 | 474 | |
180 | 522 | |
200 | 570 | |
220 | 618 | |
250 | 690 | |
300 | 810 | |
350 | 930 | |
400 | 1050 | |
450 | 1070 | |
500 | 1290 | |
Technical characteristics The rigid locking gas spring (NHC) is filled with gas and oil in two separate chambers, which ensures a strong blocking effect in both directions – traction and extension. Blocking is possible along the whole stroke. Blocking force: traction – approximately 4 x F1 for NHC C2, approximately 5 x F1 for NHC C3; extension – approximately 3000 N. Extension speed: v = approximately 0,15 m/s |