| Measures | Lmax=2 x H + 85 | |
|---|---|---|
| H | Lmax | Order example: PV A2 200 485 H12 H12 – 400N | 
| 60 | 205 | Extension force: 100 – 1200N | 
| 80 | 245 | Piston rod: Ø 10mm steel, black nitrated | 
| 90 | 265 | Cylinder: Ø 22mm steel, black nitrated | 
| 100 | 285 | |
| 120 | 325 | |
| 140 | 365 | |
| 160 | 405 | |
| 180 | 445 | |
| 200 | 485 | |
| 250 | 585 | |
| 300 | 685 | |
| 350 | 785 | |
| 400 | 885 | |
| 500 | 1085 | |


